|
|
![]() ![]() |
Contents
Click on any page to see a full sized version.
Index
Name | Position or occupation | Image number(s) |
Lewis M. Clement | Engineer corps | 1 (old circled A) 49, 50, 51, 52, 53, 54, 55, 56, 57 |
Index of names | Various | 2 (circled R) |
Amos L. Bowsher | Telegraph gang | 3, 4, 5, 6 (old circled B, C, D, E) 12, 13 (old circled N, O) |
A. P. Partridge | Bridge gang | 7, 8, 9, 10 (old circled 1, 2, 3, 4) |
John O. Wilder | Engineering corps, Sacramento shops | 11, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36
(old circled 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17) |
Henry Root | Engineer corps | 37 (old 18 & 19 missing, circled 20) |
Charles Crocker & other comments | 38, 39, 40, 41, 42 (old circled 21, 22, 23, 24, 25) | |
James H. Strobridge | Construction Superintendent | 46, 47, 45, 43, 44, 48 (out of order) (old circled 26, 27, 28, 29, 30, 31) |
Joseph M. Graham | Engineer corps | 14, 15, 16, 17, 18, 19, 20, 21 (old circled F, G, H, I, J, K, L, M) 58, 59, 60, 61, 62, 63, 64 (old circled 41, 42, 43, 44, 45, 46) 79, 80, 81, 82 (old circled 47, 48, 49, 50) |
B. F. Sargent | Trainman | 65, 66, 67, 68 (old circled 47, 48, 49, 50) |
Charles C. Trott | Locomotive engineer | 69, 70, 71 (old circled 51, 52, 53) |
T. R. Jones | Telegraph operator, later Supt Sacramento Division | 73, 72, 74, 75 (out of order) (old circled 54, 55, 56, 57) |
William Hood | Engineer Corps, later Chief Engineer | 76, 77, 78 (old circled 58, 59, 60) |
Robert L. Fulton | Various - Land agent | 83, 84, 85, 86, 87, 88, 89, 90, 91 (old circled 65, 66, 67, 68, 69, 70, 71, 72) |
J. M. Fulton | Experiences on var. railroads | 92, 93, 94, 95, 96, 97, 98, 99, 100, 101 (no circled numbers) |
Chief Engineers | George E. Gray Other chief engineers |
102 (no circled number) 103, 104, 105, 106, 107, 108, 109,110 (no circled numbers) |